This list was updated 3/25/2010 to reflect more HUGE price reductions in some of our commities. See Parkside at Lanier Springs, Centennial Walk, Heritage Walk and Ravenwood for dramatically reduced prices. Gwinnett and South Fulton.
SOUTH FULTON COUNTY
AUSTIN & LINCOLN PARKS AT CEDAR GROVE - UP TO $35,000 IN SAVINGS
091A - 3BR 2.5BA REDUCED TO $154,900
097A - 3BR 2.5BA REDUCED TO $144,900
379A - 3BR 2.5BA REDUCED TO $149,900
383A - 3BR 2.5BA REDUCED TO $149,900
386A - 3BR 2.5BA REDUCED TO $149,900 SOLD
RIVER & FAIRMONT PARKS AT CEDAR GROVE - UP TO $40,000 IN SAVINGS
063A - 4BR 2.5BA REDUCED TO $189,900
064A - 4BR 2.5BA REDUCED TO $209,900
072A - 4BR 2.5BA REDUCED TO $179,900
079A - 4BR 2.5BA REDUCED TO $189,900 MODEL 223A - 4BR 3.0BA REDUCED TO $199,900 SOLD
229A - 5BR 3.0BA REDUCED TO $199,900 SOLD
CENTENNIAL WALK - NEW! Now UP TO $60,000 IN SAVINGS
095A - 3BR 2.5BA REDUCED TO $129,900 - NOW $99,900!
096A - 3BR 2.5BA REDUCED TO $129,900 - NOW $99,900!
104A - 3BR 2.5BA REDUCED TO $132,900 - NOW $99,900!
112A - 3BR 2.5BA REDUCED TO $132,900 - NOW $99,900!
115A - 3BR 2.5BA REDUCED TO $129,900 - NOW $105,900!
COLDWATER CREEK - UP TO $60,000 IN SAVINGS
115A - 4BR 2.5BA REDUCED TO $179,900 117A - 4BR 2.5BA BSMT REDUCED TO $199,900
119A - 4BR 2.5BA BSMT REDUCED TO $199,900
123A - 3BR 2BA REDUCED TO $169,900
HERITAGE WALK - NOW UP TO $50,000 IN SAVINGS
013A - 3BR 2.5BA REDUCED TO $119,990 - NOW $89,900!
036A - 3BR 2.5BA REDUCED TO $109,990 - NOW $89,900!
039A - 3BR 2.5BA REDUCED TO $111,990 - NOW $89,900!
PARK VILLAGE AT VILLAGE GREEN - UP TO $50,000 IN SAVINGS
031A - 4BR 2.5BA REDUCED TO $184,445
035A - 4BR 2.5BA REDUCED TO $189,900
117A - 4BR 2.5BA REDUCED TO $179,900 MODEL
THE ENCLAVE AT PARKWAY VILLAGES - UP TO $20,000 IN SAVINGS
314A - 3BR 2.5BA REDUCED TO $159,900
THE PRESERVE AT PARKWAY VILLAGES - UP TO $30,000 IN SAVINGS
018A - 4BR 2.5BA REDUCED TO $179,900
030A - 4BR 2.5BA REDUCED TO $169,900
031A - 4BR 2.5BA REDUCED TO $179,900
035A - 4BR 2.5BA REDUCED TO $179,900
RAVENWOOD - NOW UP TO $60,000 IN SAVINGS
176A - 3BR 2.5BA REDUCED TO $131,900 - NOW $99,900!
178A - 3BR 2.5BA REDUCED TO $132,500 - NOW $99,900!
180A - 3BR 2.5BA REDUCED TO $131,900 - NOW $99,900!
181A - 3BR 2.5BA REDUCED TO $132,500 - NOW $99,900!
182A - 3BR 2.5BA REDUCED TO $128,900 - NOW $99,900!
DEKALB COUNTY
LONGVIEW POINTE - UP TO $20,000 IN SAVINGS
085A - 3BR 2.5BA REDUCED TO $159,90
094A - 3BR 2.5BA REDUCED TO $159,900
095A - 4BR 2.5BA REDUCED TO $169,900
098A - 3BR 2.5BA REDUCED TO $159,900
099A - 4BR 2.5BA REDUCED TO $169,900
100A - 4BR 2.5BA REDUCED TO $169,900
LONGVIEW WALK - UP TO $30,000 IN SAVINGS
015A - 3BR 2.5BA REDUCED TO $149,900
016A - 3BR 2.5BA REDUCED TO $139,900
021A - 3BR 2.5BA REDUCED TO $139,900
GWINNETT COUNTY
BROOKS CHASE - UP TO $65,000 IN SAVINGS
08C - 4BR 2.5BA REDUCED TO $259,900
010C - 4BR 2.5BA REDUCED TO $219,900
029C - 4BR 2.5BA REDUCED TO $229,900
066E - 4BR 2.5BA REDUCED TO $219,900
PARKSIDE AT LANIER SPRINGS - UP TO $70,000 IN SAVINGS
010B - 4BR 2.5BA REDUCED TO $189,900
011B - 4BR 2.5BA REDUCED TO $229,900
13B - 4BR 2.5BA REDUCED TO $229,900
45B - 5BR 3.0BA REDUCED TO $199,900
MAPLECLIFF - UP TO $75,000 IN SAVINGS
007A - 4BR 2.5BA BSMT REDUCED TO $199,900
008A - 4BR 2.5BA BSMT REDUCED TO $199,900
010A - 4BR 2.5BA BSMT REDUCED TO $199,900
037A - 3BR 2.5BA REDUCED TO $169,900
038A - 3BR 2.5BA REDUCED TO $169,900
PROSPECT ESTATES - UP TO $70,000 IN SAVINGS
002A - 4BR 2.5BA BSMT REDUCED TO $249,900
007B - 4BR 2.5BA REDUCED TO $216,900
033A - 4BR 2.5BA BSMT REDUCED TO $219,900
STONEWALK - UP TO $50,000 IN SAVINGS
004A - 4BR 2.5BA REDUCED TO $219,900
026A - 4BR 2.5BA REDUCED TO $239,900
031A - 4BR 2.5BA REDUCED TO $229,900
032A - 4BR 2.5BA REDUCED TO $233,900
YORKSHIRE ESTATES - UP TO $55,000 IN SAVINGS
050A - 5BR 3.0BA REDUCED TO $239,900
081A - 5BR 3.0BA REDUCED TO $239,900
083A - 5BR 3.0BA REDUCED TO $299,900
087A - 5BR 3.0BA BSMT REDUCED TO $269,900
088A - 4BR 2.5BA REDUCED TO $199,900
090A - 4BR 2.5BA REDUCED TO $216,900
099A - 5BR 3.0BA REDUCED TO $239,900
HALL COUNTY
RIVERSTONE PARK - UP TO $100,000 IN SAVINGS
003A - 4BR 2.5BA REDUCED TO $224,900
023A - 4BR 3.5BA REDUCED TO $247,900
027A - 4BR 2.5BA REDUCED TO $229,900
133A - 4BR 3.5BA REDUCED TO $275,000
FORSYTH COUNTY
ROSEWOOD PARK - UP TO $30,000 IN SAVINGS
015A - 3BR 2.5BA REDUCED TO $169,900
048A - 3BR 2.5BA REDUCED TO $184,900
092A - 3BR 2.5BA REDUCED TO $149,9000
97A - 3BR 2.5BA REDUCED TO $169,900
114A - 2BR 2.5BA REDUCED TO $169,900
CLAYTON COUNTY
GRANT FOREST - UP TO $45,000 IN SAVINGS
021 - 4BR 2.5BA REDUCED TO $159,900
See on-site agent for full details on promotions and incentives. Some restrictions may apply.